English
Libratex Series
The Libratex series of anionic surfactants consists of dodecylbenzene sulphonic acid, its neutralised salts and dioctyl sulphosuccinates. These products are compatible with other anionic and nonionic surfactants and may be used as raw materials in the manufacture of a wide range of detergent products.
The Libratex Series of products are soluble in a number of liquids from aqueous to organic solvents.
The Libratex Series can be selected to perform surfactant tasks including
- Detergency
- Emulsification
- Foaming
- Dispersing
- Wetting
- Solubilisation
Dodecylbenzene sulphonic acid is neutralised using several alkalis to form the salts in the Libratex Series. The salts exhibit a wide range of properties making them suitable for use in a variety of applications. The sodium salts have excellent detergency for use in cleaning formulations, whilst the ammonium and amine salts are excellent emulsifiers in water soluble systems.
The dioctyl sulphosuccinate products in the Libratex Series are all sodium salts and are manufactured in a number of aqueous/solvent and solvent only carriers. This allows the flexibility and compatibility required for use in both aqueous and solvent formulations.
Products in the Libratex Series may be used in a wide range of applications including:
Dodecylbenzene Sulphonic Acid And Salts
| Product Name | Description | Water Content % | Active % |
|---|---|---|---|
| Libratex NSA | Dodecylbenzene sulphonic acid | Liquid | 95 |
| Libratex NSAN -25 | Dodecylbenzene sulphonate Sodium salt aqueous soln | Liquid | 25 |
| Libratex AT60 | Dodecylbenzene sulphonate Triethanolamine salt aqueous soln | Liquid | 55 |
| Libratex AS10 | Dodecylbenzene sulphonate Ammonium salt aqueous soln | Liquid | 10 |
| Libratex CAD | Dodecylbenzene sulphonate Calcium Salt in Isobutanol | Liquid | 70 |
| Libratex CAD-MPG/2EH | Dodecylbenzene sulphonate Calcium Salt in 2 Ethyl Hexanol/ MPG | Liquid | 60 |
| Libramul IPA | Dodecylbenzene sulphonate – Isopropylamine salt | Liquid | 95 |
Di Sodium Dioctyl Sulphosuccinates
| Product Name | Description | Water Content % | Active % |
|---|---|---|---|
| Libratex SS60P | Dioctyl sulphosuccinate in water / mineral oil | 9 - 11 | 58 - 62 |
| Libratex SS60E | Dioctyl sulphosuccinate in water / ethanol | 22 - 24 | 58 - 62 |
| Libratex DOS 60MPG | Dioctyl sulphosuccinate in water / propylene glycol | 24 - 62 | 58 - 62 |
| Libratex DOS 70 S40 | Dioctyl sulphosuccinate in Shellsol D40 | 1.0 max | 68 - 72 |
| Libratex DOS 65 S70 | Dioctyl sulphosuccinate in Shellsol D70 | 1.0 max | 63 - 67 |
| Libratex DOS 65 S100 | Dioctyl sulphosuccinate in Shellsol D100 | 1.0 max | 63 - 67 |
| Libratex DOS 65 DPM | Dioctyl sulphosuccinate in water / dpme | 20 - 22 | 65 - 70 |


