English
Libraphos Series
The Libraphos series of free acid phosphate esters are 100% active anionic surfactants. Phosphate esters are based on alcohols, aromatic ethoxylates or alcohol ethoxylates. Libraphos phosphate esters are manufactured by either a polyphosphoric acid route giving predominantly mono esters or by a phosphorous pentoxide route to give predominantly di-esters. These phosphate esters can then be neutralised to achieve a variety of salts.
The Libraphos series of surfactants may be used in a number of applications due to their stability at high temperatures or in acidic or alkaline conditions. These attributes offer significant advantages over other surfactants.
Products from the Libraphos Series may be selected to perform a range of functions including:
- Detergency
- Emulsification
- Foaming
- Dispersing
- Wetting
- Antifoaming
Products in the Libraphos series are designed to give a range of properties depending upon the hydrophobe, phosphation agent and molar ratios used.
These properties can determine the selection of the Libraphos products for use in:
Diester Products
Phosphorous Pentoxide based products yield a higher diester %
| Product Name | Description | Active % | Acid Value |
|---|---|---|---|
| Libraphos AD | Potassium salt of Libraphos EP120 | 80 | - |
| Libraphos EP120 | Nonylphenol + 6EO diester | 100 | 85 – 100 (pH 9.5) |
| Libraphos HC2A | 2-ethylhexanol + 2EO diester | 100 | 214 – 234 (pH 9.5) |
| Libraphos HC2K | Potassium salt of Libraphos HC2A | 80 | - |
| Libraphos HC3A | 2-ethylhexanol diester | 100 | 310 – 347 (pH 9.5) |
| Libraphos 1028 | Tridecanol + 5EO diester | 100 | 140 – 160 (pH 9.5) |
| Libraphos 1129 | Tristyrylphenol + 15EO diester | 100 | 0 – 40 (pH 5.5) |
| Libraphos 1134T | Triethanolamine salt of Libraphos 1129 | 100 | - |
| Libraphos 1138 | C12-14 alcohol + 4EO diester | 100 | 150 – 170 (pH 9.5) |
| Libraphos 1145 | C12-15 alcohol + 4EO diester | 100 | 150 – 170 (pH 9.5) |
Monoester Products
Poly phosphoric acid based products yield a higher monoester %
| Product Name | Description | Active % | Acid Value |
|---|---|---|---|
| Libraphos P4 | Phenol + 4EO monoester | 100 | 160 – 170 (pH 5.5) |
| Libraphos L66 | Potassium Salt of Libraphos P4 | 65 | - |
| Libraphos 110 | Cetylstearyl alcohol monoester | 100 | 170 – 190 (pH 5.5) |
| Libraphos 110 | Cetylstearyl alcohol monoester / Sodium Carbonate blend | 100 | - |
| Libraphos 1039 | Tridecanol monoester | 100 | 130 – 150 (pH 9.5) |
| Libraphos 1143 | Nonylphenol + 9EO monoester | 100 | 100 – 120 (pH 9.5) |
| Libraphos 1179 | 2-ethylhexanol monoester | 100 | 310 – 350 (pH 9.5) |


